Our price is flexible based on your contacts and needs.
Recommandé
$ 14 /mois
$ 168 per year 30% off
Toutes les fonctionnalités nécessaires pour réussir votre marketing par e-mail.
All of our Essential features
12 Emails per Contact
Chat Support
200 free Back in stock notifications
Recommandé
From $ 99 /mois
$ 1188 per year 30% off
Pour les spécialistes du marketing par courriel dans le domaine du commerce électronique qui souhaitent faire passer leur boutique au niveau supérieur.
All of our Essential features
24 Emails per Contact
1000 SMS credits included
500 free Back in stock notifications
Priority Chat Support
Dedicated account manager
Browse abandonment automation trigger
Smart A/B Testing
Smart send frequency
Smart resend
$3000 worth of Agency Services included
Campagne des SMS
Automatisation des SMS
Analyse des SMS
Segmentation des SMS
L'envoi de SMS vers plusieurs pays nécessite un montant de crédits variable en fonction du pays. Un SMS envoyé aux États-Unis et au Canada nécessite un crédit. Alors qu'un SMS envoyé en Australie nécessite 4 crédits. Choisissez les pays qui peuvent recevoir des SMS dans vos paramètres.
Compare all Email plans.
Free | Essentials | Pro |
---|
5 emails / Contacts | 12 emails / Contacts | 24 emails / Contacts | |
SMS Free Credits | 0 | 0 | 1000 |
Number of Automations | Unlimited | Unlimited | Unlimited |
Contacts | 250 | Unlimited | Unlimited |
User Seats | Unlimited | Unlimited | Unlimited |
Email Support | |||
In-app Chat | |||
Migration | |||
$3000 of Agency Services (Email design - Email copy) | |||
Dedicated Onboarding Manager | |||
Dedicated Account Manager | |||
Dedicated Deliverability Manager |
10+ AI written automation series branded templates | |||
Abandoned cart automation | |||
Browse Abandonment automation | |||
Welcome email automation | |||
Back in stock automation | |||
Back in stock notifications | 0 | 200 | 500 |
Review request automation | |||
Thank you email automation | |||
New Arrivals automation | |||
Best-sellers automation | |||
Slow moving inventory automation | |||
Birthday automation | |||
Win-back automation | |||
Reward automation | |||
Upsell automation | |||
Reorder automation | |||
Cross-sell automation | |||
Product/Collection specific post-purchase automation | |||
Subscribe to our list automation | |||
Custom automation |
Text, Image, Divider blocks | |||
Handpicked Product blocks | |||
AI Generated Text blocks | 5 | 50 | 200 |
AI recommendation smart product block | |||
Last product purchased smart block | |||
Video blocks | |||
Unique Coupon Code blocks | |||
Merge fields | |||
Brand kit with website extracted color palette | |||
Subject line rotation for AI Recommendation emails | |||
HTML blocks | |||
Full HTML emails | |||
Auto-save, Duplicate, Undo/Redo |
Sign-up Pop-ups | |||
Embedded forms | |||
Back in stock pop-ups | |||
Custom fields | |||
Remove SmartrMail branding | |||
3rd Party integrations (Zapier, JustUno etc.) |
Smart segments | |||
All Segmentation rules available | |||
Facebook Custom Audience |
Email Campaigns stats | |||
Automation history overview | |||
Subscribers list growth | |||
Pop-up form reports | |||
Top performing subject lines | |||
Engagement timeline |