Our price is flexible based on your contacts and needs.
recommended
$ 14 /month
$ 168 per year 30% off
All the features you need to succeed with ecommerce email marketing.
All of our Essential features
12 Emails per Contact
Chat Support
200 free Back in stock notifications
recommended
From $ 99 /month
$ 1188 per year 30% off
For ecommerce email marketers looking to take their store to the next level.
All of our Essential features
24 Emails per Contact
1000 SMS credits included
500 free Back in stock notifications
Priority Chat Support
Dedicated account manager
Browse abandonment automation trigger
Smart A/B Testing
Smart send frequency
Smart resend
$3000 worth of Agency Services included
$3000 worth of Agency Services included
SMS Campaigns
SMS Automations
SMS Analytics
SMS Segmentation
Sending SMS to multiple countries requires a variable amount of credits depending on the country. An SMS sent to US & Canada require 1 credit. While an SMS sent to Australia requires 4 credits. Choose which countries can be opted-in to SMS messages in your settings.
Compare all Email plans.
Free | Essentials | Pro |
---|
5 emails / Contacts | 12 emails / Contacts | 24 emails / Contacts | |
SMS Free Credits | 0 | 0 | 1000 |
Number of Automations | Unlimited | Unlimited | Unlimited |
Contacts | 250 | Unlimited | Unlimited |
User Seats | Unlimited | Unlimited | Unlimited |
Email Support | |||
In-app Chat | |||
Migration | |||
Agency Services Included | |||
Dedicated Onboarding Manager | |||
Dedicated Account Manager | |||
Dedicated Deliverability Manager |
10+ Custom Premade automation templates | |||
Abandoned cart automation | |||
Browse Abandonment automation | |||
Welcome email automation | |||
Back in stock automation | |||
Back in stock notifications | 0 | 200 | 500 |
Review request automation | |||
Thank you email automation | |||
New Arrivals automation | |||
Best-sellers automation | |||
Slow moving inventory automation | |||
Birthday automation | |||
Win-back automation | |||
Reward automation | |||
Upsell automation | |||
Reorder automation | |||
Cross-sell automation | |||
Product/Collection purchased automation | |||
Subscribe to our list automation | |||
Custom automation |
Text, Image, Divider blocks | |||
Handpicked Product blocks | |||
AI Generated Text blocks | 5 | 50 | 200 |
AI recommendation product block | |||
Last product purchased smart block | |||
Video blocks | |||
Unique Coupon Code blocks | |||
Merge fields | |||
Brand kit with your own color palette | |||
Automatic Subject line rotation | |||
HTML blocks | |||
Full HTML emails | |||
Auto-save, Duplicate, Undo/Redo |
Sign-up Pop-ups | |||
Embedded forms | |||
Back in stock pop-ups | |||
Custom fields | |||
Remove SmartrMail branding | |||
3rd Party integrations (Zapier, JustUno etc.) |
Smart segments | |||
All Segmentation rules available | |||
Facebook Custom Audience |
Email Campaigns stats | |||
Automation history overview | |||
Subscribers list growth | |||
Pop-up form reports | |||
Top performing subject lines | |||
Engagement timeline |